Routing
user_request_reset_pw
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/user/password_reset_request
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | 2fa_login | /2fa | Path does not match |
| 3 | 2fa_login_check | /2fa_check | Path does not match |
| 4 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 5 | _wdt | /_wdt/{token} | Path does not match |
| 6 | _profiler_home | /_profiler/ | Path does not match |
| 7 | _profiler_search | /_profiler/search | Path does not match |
| 8 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 9 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 10 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 11 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 12 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 13 | _profiler_open_file | /_profiler/open | Path does not match |
| 14 | _profiler | /_profiler/{token} | Path does not match |
| 15 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 16 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 17 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 18 | admin_import_aria | /admin/import/aria | Path does not match |
| 19 | admin_cpt_list | /admin/cpt/ | Path does not match |
| 20 | admin_cpt_edit | /admin/cpt/edit/{id} | Path does not match |
| 21 | admin_cpt_new | /admin/cpt/new | Path does not match |
| 22 | admin_cpt_remove | /admin/cpt/remove/{id} | Path does not match |
| 23 | admin_conversionfactor_list | /admin/cf/ | Path does not match |
| 24 | admin_conversionfactor_edit | /admin/cf/edit/{id} | Path does not match |
| 25 | admin_conversionfactor_new | /admin/cf/new | Path does not match |
| 26 | admin_conversionfactor_remove | /admin/cf/remove/{id} | Path does not match |
| 27 | admin_home | /admin/ | Path does not match |
| 28 | admin_patient_list | /admin/patient/ | Path does not match |
| 29 | admin_patient_edit | /admin/patient/edit/{id} | Path does not match |
| 30 | admin_patient_new | /admin/patient/new | Path does not match |
| 31 | admin_patient_remove | /admin/patient/remove/{id} | Path does not match |
| 32 | admin_payor_list | /admin/payor/ | Path does not match |
| 33 | admin_payor_edit | /admin/payor/edit/{id} | Path does not match |
| 34 | admin_payor_new | /admin/payor/new | Path does not match |
| 35 | admin_payor_remove | /admin/payor/remove/{id} | Path does not match |
| 36 | admin_rvu_edit | /admin/rvu/edit/{id} | Path does not match |
| 37 | admin_rvu_new | /admin/rvu/new/{id} | Path does not match |
| 38 | admin_rvu_remove | /admin/rvu/remove/{id} | Path does not match |
| 39 | admin_import_rvu | /admin/import/rvu | Path does not match |
| 40 | admin_site_list | /admin/site/ | Path does not match |
| 41 | admin_site_edit | /admin/site/edit/{id} | Path does not match |
| 42 | admin_site_new | /admin/site/new | Path does not match |
| 43 | admin_site_remove | /admin/site/remove/{id} | Path does not match |
| 44 | admin_user_list | /admin/user/ | Path does not match |
| 45 | admin_user_edit | /admin/user/edit/{id} | Path does not match |
| 46 | admin_user_new | /admin/user/new | Path does not match |
| 47 | admin_user_email_activation | /admin/user/email_activation/{id} | Path does not match |
| 48 | charges_edit | /charges/edit/{id} | Path does not match |
| 49 | charges_options | /charges/options | Path does not match |
| 50 | charges_setDoc | /charges/setdoc | Path does not match |
| 51 | charges_remove_aria_record | /charges/remove/aria/{id} | Path does not match |
| 52 | dashboard | /dashboard | Path does not match |
| 53 | homepage | / | Path does not match |
| 54 | patient_search | /patient/search | Path does not match |
| 55 | patient_toggle_under_treatment | /patient/toggleUnderTx/{id} | Path does not match |
| 56 | report_chargesByDate | /report/charges/summary | Path does not match |
| 57 | report_chargeDetailByDate | /report/charges/detail | Path does not match |
| 58 | report_chargesByPatient | /report/charges/patient | Path does not match |
| 59 | report_chargesByPayor | /report/charges/payor | Path does not match |
| 60 | report_recent_charges | /report/recentcharges | Path does not match |
| 61 | report_cptByDate | /report/cpt/{id} | Path does not match |
| 62 | security_login | /login | Path does not match |
| 63 | login_redirect | /login/redirect | Path does not match |
| 64 | security_logout | /logout | Path does not match |
| 65 | treatment_page | /treatment/ | Path does not match |
| 66 | treatment_add_charge | /treatment/add_charge | Path does not match |
| 67 | app_2fa_manage | /authenticate/2fa/manage | Path does not match |
| 68 | app_2fa_qr_enable | /authenticate/2fa/qr/enable | Path does not match |
| 69 | app_2fa_qr_disable | /authenticate/2fa/qr/disable | Path does not match |
| 70 | app_2fa_qr_confirm | /authenticate/2fa/qr/confirm | Path does not match |
| 71 | app_2fa_qr_code | /authenticate/2fa/qr-code | Path does not match |
| 72 | app_2fa_email_resend | /authenticate/2fa/email/resend | Path does not match |
| 73 | user_edit | /user/edit | Path does not match |
| 74 | user_activate | /user/activate/{id} | Path does not match |
| 75 | user_change_current_site | /user/site/{id} | Path does not match |
| 76 | user_set_password | /user/password_set/{id}/{hash} | Path does not match |
| 77 | user_reset_password | /user/password_reset/{id} | Path does not match |
| 78 | user_request_reset_pw | /user/password_reset_request | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.